Berlin 2006-05-20 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Nationality | Rating | Standings | Results | |||||||||||
Sur- | Pre- | Value | Change | Eff.Games | Score | Buchholz | Median | Compa | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | Häußler | Stefan | DE | 1575 | +61 | 27.5 | 31 | 145.0 | 101.0 | 16+ | 9+ | 5+ | 6+ | 2+ | 4- | |
2 | Annies | Dieter | DE | 1655 | +12 | 56.6 | 28 | 152.0 | 100.0 | 11+ | 4+ | 7= | 5+ | 1- | 9+ | |
3 | Ruch | Matthias | DE | 1571 | +5 | 103.2 | 28 | 139.0 | 95.0 | 17+ | 5- | 14+ | 4= | 7+ | 6+ | |
4 | Eichenmüller | Edgar | DE | 1577 | +11 | 57.9 | 28 | 137.0 | 95.0 | 22+ | 2- | 18+ | 3= | 8+ | 1+ | |
5 | Blockhaus | Mark | DE | 1661 | -5 | 89.8 | 26 | 150.0 | 98.0 | 12+ | 3+ | 1- | 2- | 11+ | 10+ | |
6 | Weber | Wilhelm | DE | 1438 | +71 | 16.9 | 26 | 137.0 | 93.0 | 19+ | 12+ | 8+ | 1- | 10+ | 3- | |
7 | Dannenbring | Jörg | DE | 1609 | +0 | 51.5 | 25 | 132.0 | 93.0 | 21+ | 10+ | 2= | 8= | 3- | 13+ | |
8 | Weber | Andreas | DE | 1603 | -8 | 87.8 | 23 | 136.0 | 90.0 | 20+ | 13+ | 6- | 7= | 4- | 14+ | |
9 | Koks | Norman | NL | 1583 | -41 | 38.4 | 21 | 140.0 | 91.0 | 15+ | 1- | 11+ | 10- | 12+ | 2- | |
10 | Rothausen | Jürgen | DE | 1403 | -1 | 44.8 | 21 | 132.0 | 90.0 | 14+ | 7- | 16+ | 9+ | 6- | 5- | |
11 | Eichenmüller | Alexander | DE | 1240 | +42 | 21.7 | 21 | 123.0 | 84.0 | 2- | 22+ | 9- | 13+ | 5- | 16+ | |
12 | Westhöfer | Olaf | DE | 1307 | -32 | 20.3 | 21 | 116.0 | 79.0 | 5- | 6- | 21+ | 16+ | 9- | 17+ | |
13 | Henning | Jörg | DE | 1443 | -18 | 68.6 | 21 | 114.0 | 76.0 | 18+ | 8- | 19+ | 11- | 17+ | 7- | |
14 | Schulze | Finn | DE | 819 | +23 | 32.7 | 18 | 114.0 | 75.0 | 10- | 21+ | 3- | 15= | 19+ | 8- | |
15 | Geis | Oliver | DE | 940 | -98 | 12.5 | 18 | 95.0 | 63.0 | 9- | 16- | 17- | 14= | 21+ | 19+ | |
16 | Westhöfer | Bodo | DE | 1000 | 1.2 | 16 | 128.0 | 81.0 | 1- | 15+ | 10- | 12- | 18+ | 11- | ||
17 | Hoffmann | Harald | DE | 640 | 1.2 | 16 | 117.0 | 76.0 | 3- | 19- | 15+ | 18+ | 13- | 12- | ||
18 | Hoffmann | Hagen | DE | 320 | 1.0 | 16 | 110.0 | 71.0 | 13- | 20+ | 4- | 17- | 16- | 21+ | ||
19 | Apostol | Seymore | DE | 112 | +172 | 10.2 | 13 | 117.0 | 75.0 | 6- | 17+ | 13- | 20= | 14- | 15- | |
20 | Grothe | Michael | DE | 16 | 0.6 | 13 | 105.0 | 71.0 | 8- | 18- | 22+ | 19= | ||||
21 | Haunerdinger | Theresa | DE | 11 | 109.0 | 73.0 | 7- | 14- | 12- | 22+ | 15- | 18- | ||||
22 | Maleyka | Markus | DE | 6 | 120.0 | 81.0 | 4- | 11- | 20- | 21- | ||||||
Results from: Andreas Weber 2006-05-23 "Berlin 2006.htm " |
![]() |