Berlin 2007-05-06 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Nationality | Rating | Standings | Results | |||||||||||
Sur- | Pre- | Value | Change | Eff.Games | Score | Buchholz | Median | Compa | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | Ehrenberger | Martin | CZ | 1780 | +50 | 34.1 | 36 | 141.0 | 94.0 | 5+ | 8+ | 6+ | 7+ | 2+ | 4+ | |
2 | Annies | Steffen | DE | 1674 | -4 | 76.8 | 26 | 146.0 | 89.0 | 10+ | 3+ | 7- | 8+ | 1- | 9+ | |
3 | Koks | Norman | NL | 1568 | +4 | 68.3 | 26 | 126.0 | 89.0 | 13+ | 2- | 9+ | 6+ | 4- | 7+ | |
4 | Tesche | Julian | DE | 1562 | +0 | 52.0 | 26 | 126.0 | 79.0 | 14+ | 6- | 12+ | 10+ | 3+ | 1- | |
5 | Funke | Hans-Christian | DE | 1432 | +42 | 30.7 | 26 | 121.0 | 74.0 | 1- | 7- | 14+ | 12+ | 8+ | 6+ | |
6 | Annies | Dieter | DE | 1634 | -9 | 93.4 | 21 | 156.0 | 99.0 | 9+ | 4+ | 1- | 3- | 7+ | 5- | |
7 | Kühn | Patrick | DE | 1556 | -3 | 67.4 | 21 | 151.0 | 99.0 | 11+ | 5+ | 2+ | 1- | 6- | 3- | |
8 | Eichenmüller | Edgar | DE | 1589 | -22 | 56.1 | 21 | 131.0 | 84.0 | 12+ | 1- | 10+ | 2- | 5- | 13+ | |
9 | Eichenmüller | Alexander | DE | 1285 | -25 | 22.0 | 21 | 111.0 | 74.0 | +0/0 | 6- | 14+ | 3- | 11+ | 13+ | 2- |
10 | Henning | Andreas | DE | 1352 | -29 | 23.8 | 21 | 111.0 | 74.0 | +0/0 | 2- | 13+ | 8- | 4- | 11+ | 12+ |
11 | Apostol | Seymore | DE | 521 | -4 | 23.8 | 16 | 96.0 | 64.0 | 7- | 12- | 13+ | 9- | 10- | 14+ | |
12 | Trittin | Olaf | DE | 428 | 1.2 | 11 | 121.0 | 84.0 | 8- | 11+ | 4- | 5- | 14- | 10- | ||
13 | Estorff | Robert von | DE | 428 | 1.2 | 11 | 116.0 | 79.0 | 3- | 10- | 11- | 14+ | 9- | 8- | ||
14 | Trittin | Ruben | DE | 338 | 1.2 | 11 | 111.0 | 74.0 | 4- | 9- | 5- | 13- | 12+ | 11- | ||
Results from: Hans-Christian Funke 2007-05-06 "Berlinturnier 2007.zip " |
![]() |