10. Berliner Stadtmeisterschaft Berlin 2010-05-15 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group: ere 1st 2nd, Scoring: 6 3 1 | ||||||||||||||||
# | Name | Nationality | Rating | Standings | Results | |||||||||||
Sur- | Pre- | Value | Change | Eff.Games | Score | Buchholz | Median | Compa | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | Annies | Steffen | DE | 1778 | -1 | 100.0 | 31 | 138.0 | 94.0 | 7- | 9+ | 12+ | 4+ | 2+ | 3+ | |
2 | Dannenbring | Jörg | DE | 1695 | +16 | 38.2 | 28 | 135.0 | 88.0 | 12+ | 11= | 10+ | 3+ | 1- | 6+ | |
3 | Krapp | Dieter | DE | 1634 | +7 | 68.7 | 26 | 150.0 | 98.0 | 5+ | 7+ | 4+ | 2- | 8+ | 1- | |
4 | Funke | Hans-Christian | DE | 1542 | +64 | 24.9 | 26 | 142.0 | 93.0 | 6+ | 8+ | 3- | 1- | 5+ | 11+ | |
5 | Trittin | Olaf | DE | 1385 | +13 | 69.3 | 23 | 123.0 | 91.0 | 3- | 6= | 14+ | 9+ | 4- | 8+ | |
6 | Eichenmüller | Edgar | DE | 1664 | -18 | 52.9 | 23 | 127.0 | 88.0 | 4- | 5= | 13+ | 11+ | 7+ | 2- | |
7 | Hangg | Axel | DE | 1499 | +2 | 43.4 | 21 | 133.0 | 91.0 | 1+ | 3- | 9+ | 8- | 6- | 13+ | |
8 | Annies | Dieter | DE | 1581 | -10 | 100.9 | 21 | 125.0 | 88.0 | 13+ | 4- | 11+ | 7+ | 3- | 5- | |
9 | Henning | Andreas | DE | 1269 | +22 | 58.2 | 21 | 118.0 | 81.0 | 10+ | 1- | 7- | 5- | 14+ | 12+ | |
10 | Weber | Andreas | DE | 1561 | -48 | 31.8 | 21 | 100.0 | 66.0 | 9- | 13+ | 2- | 12+ | 11- | 14+ | |
11 | Schurink | Edy | NL | 1507 | -4 | 146.9 | 18 | 125.0 | 91.0 | 14+ | 2= | 8- | 6- | 10+ | 4- | |
12 | Henning | Jörg | DE | 1399 | -17 | 76.0 | 16 | 118.0 | 81.0 | 2- | 14+ | 1- | 10- | 13+ | 9- | |
13 | Trittin | Ruben | DE | 573 | +3 | 40.0 | 11 | 108.0 | 79.0 | 8- | 10- | 6- | 14+ | 12- | 7- | |
14 | Funke | Julian | DE | 327 | -79 | 13.6 | 6 | 110.0 | 76.0 | 11- | 12- | 5- | 13- | 9- | 10- | |
Results from: Tim Slagboom 2010-06-08 "Results of Berlin.htm " |
![]() |