13. Berliner Stadtmeisterschaft Berlin 2013-05-11 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Nationality | Rating | Standings | Results | |||||||||||
Sur- | Pre- | Value | Change | Eff.Games | Score | Buchholz | Median | Compa | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | Funke | Hans-Christian | DE | 1551 | +27 | 23.3 | 31 | 134.0 | 95.0 | 13+ | 6- | 10+ | 5+ | 2+ | 3+ | |
2 | Eichenmüller | Edgar | DE | 1623 | -4 | 40.6 | 28 | 151.0 | 99.0 | 8+ | 4+ | 6+ | 3= | 1- | 9+ | |
3 | Ruch | Matthias | DE | 1590 | +11 | 22.0 | 28 | 147.0 | 95.0 | 10+ | 9+ | 5+ | 2= | 7+ | 1- | |
4 | Trittin | Olaf | DE | 1498 | -5 | 98.2 | 25 | 122.0 | 83.0 | 11+ | 2- | 13+ | 7= | 10+ | 8= | |
5 | Poensgen | Ralf | DE | 1282 | +30 | 38.5 | 23 | 139.0 | 97.0 | 7+ | 8+ | 3- | 1- | 12+ | 6= | |
6 | Henning | Andreas | DE | 1273 | +7 | 48.6 | 23 | 125.0 | 88.0 | 14+ | 1+ | 2- | 9- | 11+ | 5= | |
7 | Dannenbring | Jörg | DE | 1546 | -63 | 22.0 | 23 | 124.0 | 85.0 | 5- | 11+ | 9+ | 4= | 3- | 12+ | |
8 | Dannenbring | Nico | DE | 1166 | -93 | 4.0 | 23 | 104.0 | 70.0 | 2- | 5- | 12+ | 13+ | 14+ | 4= | |
9 | Apostol | Seymore | DE | 1271 | +4 | 50.5 | 21 | 124.0 | 85.0 | 12+ | 3- | 7- | 6+ | 13+ | 2- | |
10 | Abel | Dirk | DE | 1133 | -3 | 41.3 | 21 | 117.0 | 80.0 | 3- | 12+ | 1- | 11+ | 4- | 14+ | |
11 | Funke | Julian | DE | 587 | -9 | 22.7 | 16 | 109.0 | 78.0 | 4- | 7- | 14+ | 10- | 6- | 13+ | |
12 | Apostol | Nighel | DE | 436 | -16 | 12.5 | 11 | 117.0 | 88.0 | 9- | 10- | 8- | 14+ | 5- | 7- | |
13 | Kneuker | Christopher | DE | 11 | 122.0 | 85.0 | 1- | 14+ | 4- | 8- | 9- | 11- | ||||
14 | Pedak | Christopher | DE | 6 | 105.0 | 71.0 | 6- | 13- | 11- | 12- | 8- | 10- | ||||
Results from: Jörg Henning 2013-05-19 "Berlin " |
![]() |