15. Berliner Turnier Berlin 2015-05-02 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group: ere 1st 2nd, Scoring: 6 3 1 | ||||||||||||||||
# | Name | Nationality | Rating | Standings | Results | |||||||||||
Sur- | Pre- | Value | Change | Eff.Games | Score | Buchholz | Median | Compa | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | Annies | Dieter | DE | 1629 | +3 | 56.5 | 31 | 146.0 | 94.0 | 7+ | 5+ | 2+ | 3+ | 6+ | 4- | |
2 | Funke | Hans-Christian | DE | 1524 | +29 | 28.7 | 31 | 143.0 | 94.0 | 9+ | 6+ | 1- | 4+ | 3+ | 5+ | |
3 | Henning | Andreas | DE | 1405 | +18 | 37.6 | 26 | 143.0 | 99.0 | 11+ | 4+ | 5+ | 1- | 2- | 6+ | |
4 | Apostol | Seymore | DE | 1261 | +28 | 41.6 | 26 | 133.0 | 96.0 | 12+ | 3- | 9+ | 2- | 8+ | 1+ | |
5 | Matern | Klaus | DE | 1321 | -18 | 26.8 | 21 | 143.0 | 99.0 | 8+ | 1- | 3- | 11+ | 7+ | 2- | |
6 | Abel | Benedikt | DE | 1246 | +3 | 50.9 | 21 | 143.0 | 96.0 | 10+ | 2- | 7+ | 9+ | 1- | 3- | |
7 | Abel | Dirk | DE | 1213 | -19 | 47.9 | 21 | 116.0 | 79.0 | 1- | 8+ | 6- | 10+ | 5- | 12+ | |
8 | Funke | Julian | DE | 884 | +62 | 26.1 | 21 | 103.0 | 71.0 | 5- | 7- | 11+ | 12+ | 4- | 10+ | |
9 | Müller | Yannick | DE | 994 | -24 | 28.7 | 18 | 113.0 | 76.0 | 2- | 10+ | 4- | 6- | 12+ | 11= | |
10 | Apostol | Nighel | DE | 785 | +29 | 26.9 | 16 | 100.0 | 73.0 | 6- | 9- | 12+ | 7- | 11+ | 8- | |
11 | Abel | Timon | DE | 912 | -34 | 53.6 | 13 | 108.0 | 76.0 | 3- | 12+ | 8- | 5- | 10- | 9= | |
12 | Abel | Nils | DE | 583 | -126 | 25.9 | 6 | 115.0 | 76.0 | 4- | 11- | 10- | 8- | 9- | 7- | |
Results from: Dirk Abel 2015-05-04 "Berlin 2015.{ini,sco,trn} " |
![]() |